Equipment purchasing contracts index
P-961(5) Pavement Repair Equipment
Exp: January 31, 2026
- Contract Release *To view contract pricing, Click on Contract Release Document
- Equipment Specifications
Vendor | Manufacturer | Equipment Type | Make & Model |
---|---|---|---|
ABM Equipment LLC | SPAULDING | Pothole Patch / Recycler | 2 TRS |
PB LOADER | B-3-SM | ||
B-4, BC-4, BA-4, BDA-4 | |||
Cimline | Cimline, Inc. | Pothole Velocity Patch Unit | DuraPatcher P2, P3, P5 |
Crack & Joint Sealing Trailer | M1, M2, M4 | ||
ME2, ME3 | |||
Pavement Cutter | R3 | ||
Trailer Mounted Oil Distributor / Supply Trailer |
K2 | ||
K5 | |||
Supply Tank / Trailer | DuraPatcher T1, T4, T6, T8 | ||
Crafco Inc. | Crafco Inc. | Crack & Joint Sealing Trailer | 43600DX SuperShot 125D Dual Axle |
43600 SuperShot 125 | |||
44100 SuperShot 250D Trailer | |||
46200EB EZ Series II 1000 Electric | |||
46200SB EZ Series II 1000 | |||
46400SB EZ Series II 1500 | |||
46400EB EZ Series II 1500 Electric | |||
46500SB EZ Series II Double Pumper | |||
46500EB EZ Series II Electric Double Pumper | |||
47400 SuperShot 125D 100CFM Trailer | |||
47600SC100 EZ Series II 1000 100CFM | |||
47600EC100 EZ Series II 1000 Electric 100CFM | |||
47900N SuperShot 250D 100CFM | |||
49500N EZ Patcher | |||
56600N Patcher IV | |||
56700 Patcher II | |||
58750N SuperShot 60D Skid | |||
58700N SuperShot 60D Trailer | |||
Pavement Cutter | 21300H Model 30 Pavement Router w/ Clutch | ||
21330H Model 30 Pavement Router Non-Clutch | |||
21340H Model 30 Pavement Router Self Propelled w/ Clutch | |||
21350H Model 30 Pavement Router Dust Control w/ Clutch | |||
21360H Model 30 Pavement Router Self Propelled Dust Control w/ Clutch | |||
60800N Crack-Vac 2 | |||
60900N Crack-Vac 2 30CFM Compressor | |||
Falcon Road Maintenance Equipment, LLC | Falcon | Pothole Patch / Recycler | 2T1B/2 TON TRAILER |
4T1B/4 TON TRAILER | |||
4T2B/4 TON RECYCLER TRAILER | |||
6T2B/6 TON RECYCLER TRAILER | |||
2T1B-SI/2 TON SLIP IN | |||
3T1B/3 TON SLIP IN | |||
3T2B/3 TON RECYCLER SLIP IN | |||
4T1B/4 TON SLIP IN | |||
4T2B/4 TON RECYCLER SLIP IN | |||
5T1B/5 TON SLIP IN | |||
5T2B/5 TON RECYCLER SLIP IN | |||
6T2B-SI/6 TON RECYCLER SLIP IN | |||
8T2B-SI/8 TON RECYCLER SLIP IN | |||
10T2B-SI/10 TON RECYCLER SLIP IN | |||
Midstates Equipment & Supply | Marathon | Pothole Patch & Asphalt Recycler Requirements |
HMT4000-ODL |
HMT8000-ODL | |||
Crack & Joint Sealing Trailer | KERA180BRE | ||
KERA270BRE | |||
KERA370BRE | |||
MM250DT | |||
MM250ADT | |||
MM350DT | |||
MM350ADT | |||
Pavement Cutter | CR300K | ||
CR300KDC | |||
RCR300K | |||
Trailer Mounted Oil Distributor / Supply Trailer |
TPS250PT Trailer Oil Distributor | ||
LD600PT Trailer Oil Distributor | |||
LD1000PT Trailer Oil Distributor | |||
KEB260PT Tack Kettle | |||
RCM Equipment Company, LLC | RCM | Pothole Velocity Patch Unit | RP007 |
Street Max/SP550 | |||
Load King/SP-10 | |||
Supply Trailer | EMTD 350 | ||
EMT 1000, 1500, 2000 | |||
EMTR 3000, 4000, 5000, 6500 | |||
Road Machinery & Supplies, Co DBA Ruffridge Johnson Equipment | Bagela | Pothole Patch / Recycler | BA7000 F |
BA10000F | |||
HD Industries Pro-Patch | TM 425-80 | ||
TCM 425-80 DHE-LP | |||
TM 500-80 | |||
TCM 500-80 DHE-LP | |||
TM 600-100 9 | |||
TCM 600-100 DHE-LP | |||
Rosco | Pothole Velocity Patch Unit | RA-400 spray injection patcher | |
Cab & Chassis Oil Distributor | Maximizer 2, 3, 4 | ||
Chip Spreader | CSV Variable Width Chip Spreader | ||
Stepp Manufacturing Co, Inc | Stepp Mfg Co Inc | Pothole Patch / Recycler | SPH-1.5 2 Ton Hot Box Trailer |
SPH-2.0 3 Ton Hot Box Trailer | |||
SPH-3.0 4 Ton Hot Box Trailer | |||
SPHD-2.0 3 Ton Oil Jacketed Hot Box Trailer | |||
SPHD-3.0 4 Ton Oil Jacketed Hot Box Trailer | |||
SPHD-5.0 6 Ton Oil Jacketed Hot Box Trailer | |||
SPHOJ-2.0 3 Ton Auger Hot Box Trailer | |||
SPHOJ-3.0 4 Ton Auger Hot Box Trailer | |||
SMM Tailgate Mounted Recycler | |||
SMMT Tailgate Mounted Recycler | |||
STPH-2.0 3 Ton Truck & Hook Auger Patch Truck | |||
STPH-3.0 4 Ton Truck & Hook Auger Patch Truck | |||
STPH-4.0 5 Ton Truck & Hook Auger Patch Truck | |||
STPH-5.0 6.75 Ton Truck & Hook Auger Patch Truck | |||
STPH-6.0 8 Ton Truck & Hook Auger Patch Truck | |||
STPH-7.0 9.45 Ton Truck & Hook Auger Patch Truck | |||
STPHSI-2.0 3 Ton Slip In Auger Patch Truck | |||
STPHSI-3.0 4 Ton Slip In Auger Patch Truck | |||
STPHSI-4.0 5 Ton Slip In Auger Patch Truck | |||
STPHSI-5.0 6.5 Ton Slip In Auger Patch Truck | |||
STPHSI-6.0 8 Ton Slip In Auger Patch Truck | |||
STPHSI-7.0 9.45 Ton Slip In Auger Patch Truck | |||
SSPH HK 1.0 Truck, Slip in and Hook Dump Hot Box | |||
SSPH HK 2.0 Truck, Slip in and Hook Dump Hot Box | |||
SSPH HK 3.0 Truck, Slip in and Hook Dump Hot Box | |||
SSPH HK 4.0 Truck, Slip in and Hook Dump Hot Box | |||
SSPH HK 5.0 Truck, Slip in and Hook Dump Hot Box | |||
Crack & Joint Sealing Trailer | OJK 75, 125 | ||
OJKH 185, 275, 400 | |||
SMP 250, 400 Mastic Machine | |||
Trailer Mounted Oil Distributor / Supply Trailer |
STRD-100D, 100P Distributor | ||
SBF 200, 300, 500 | |||
SGS 180, 275, 360, 580 | |||
SMT 400, 600, 1000, 1200 | |||
Supply Trailer | EMS-3000, 6000 Emulsion Storage Tanker | ||
Swanston Equipment Corp | KM International | Pothole Patch / Recycler | KM T2 Recycler |
KM10000SXPX | |||
KM4000SXPX | |||
KM4000SXDX | |||
KM4000TEPX | |||
KM4000TEPD | |||
KM4000TEDX | |||
KM4000TEDD | |||
KM4000THPX | |||
KM4000THPD | |||
KM4000THDX | |||
KM4000THDD | |||
KM8000SXPX | |||
KM8000SXDX | |||
KM8000TEPX | |||
KM8000TEPD | |||
KM8000TEDX | |||
KM8000TEDD | |||
KM8000THPX | |||
KM8000THPD | |||
KM8000THDX | |||
KM8000THDD | |||
E.D. ETNYRE | Cab & Chassis Mounted Oil Distributor | CENTENNIAL/BLACKTOPPER | |
Trailer Mounted Oil Distributor / Supply Trailer | MAINTENANCE UNIT | ||
Chip Spreader | SELF-PROPELLED CHIPSPREADER |
||
White Cap, LP | Husqvarna | Pavement Cutter | 4.0.1 Crafco Model 21300 Model 30 Crack Router |
4.0.2 Crafco Model 21340 Model 30 self-propelled | |||
4.0.3 Crafco model 21340 Model 30 Router with dust control | |||
4.0.4 Crafco Model 21360 Model 30 Router w/Dust control Self Propelled | |||
Flat Saw FS 309 / 14" | |||
Flat Saw FS 400 / 20" | |||
Flat Saw FS 413 / 20" | |||
Flat Saw FS 513 / 20" | |||
Flat Saw FS 520 / 20" | |||
Flat Saw FS 524 / 24" | |||
Flat Saw FS 3500G / 20" | |||
Flat Saw FS 3500G / 26" | |||
Flat Saw FS 3500G / 30" | |||
Flat Saw FS 5000D / 20" | |||
Flat Saw FS 5000D / 26" | |||
Flat Saw FS 5000D / 30" | |||
Flat Saw FS 5000D / 36" | |||
Flat Saw FS 7000D / 26" | |||
Flat Saw FS 7000D / 30" | |||
Flat Saw FS 7000D / 36" | |||
Flat Saw FS 7000D / 42" | |||
Flat Saw FS 7000DL / 36" 3 sp | |||
Flat Saw FS 7000DL / 42" 3 sp | |||
Flat Saw FS 7000DL / 48" 3 sp | |||
Flat Saw FS 7000DL / 60" 3 sp | |||
Flat Saw FS 7000DL / 48" 1 sp | |||
Flat Saw FS 7000DL / 60" 1 sp | |||
Handheld K 770 / 12" | |||
Handheld K 770 / 14" | |||
Handheld K 970 / 14" | |||
Handheld K 970 / 16" | |||
Handheld K 1270 / 16" | |||
Handheld K760 Cut n Bake | |||
Handheld K1 Pace 12" Kit | |||
Handheld K1 Pace 14" Kit | |||
Handheld K4000 / 14" Wet | |||
Handheld K4000 Cut n Bake |